Tags: Direct drive fan
Direct drive fan series
Features
The overall design of the scientific fan, the use of glass fiber reinforced plastic SMC molding surgery, in line with the air flow characteristics, large air volume, high efficiency, high pressure resistance
Performance characteristics
- The overall design of the scientific fan is made of glass fiber reinforced plastic SMC, which conforms to the air flow characteristics, has large air volume, high efficiency, and high pressure resistance;
- It adopts self-developed high-quality alloy aluminum motor for direct drive fan, protection grade IP67, insulation grade F, high protection grade, low operating noise, high efficiency, and the internal overload protection device of the motor can protect under extreme conditions. Motor function to increase service life;
- The direct drive structure design reduces the use of accessories and reduces the failure rate. The special blade shape ensures that there is still a large air volume output when the negative pressure is high.
Model | Rated power kW | Rated voltage V | 0pa | 25pa | 50pa | 75pa | Rated voltage | ||||
Air flow m³/h | EER m³/h/W | Air flow m³/h | EER m³/h/W | Air flow m³/h | EER m³/h/W | Air flow m³/h | EER m³/h/W | ||||
GFM-55-D-PAGZ0 | 1.5 | 380 | 54100 | 30 | 49300 | 26 | 44300 | 22 | 38300 | 18 | 2020110701 |
GFM-51-D-PAGZ0 | 1.5 | 380 | 49700 | 28 | 45900 | 24 | 41500 | 21 | 36700 | 18 | 2020110401 |
GFM-48-D-PAGZ0 | 1.1 | 380 | 40600 | 30 | 37100 | 25 | 33000 | 21 | 27700 | 17 | 2020110601 |
GFM-36-D-PAGZ0 | 0.75 | 380 | 24900 | 26 | 22400 | 22 | 19900 | 20 | 13400 | 14 | 2020091501 |
GFM-24-D-PAGZ0 | 0.37 | 380 | 9600 | 23 | 8800 | 20 | 7900 | 17 | 6800 | 15 | 2020111001 |

