Tags: FRP Fan
Roof Mount Ventilation Fan
Features
The outer frame and the fan blades are made of glass fiber reinforced plastic, which is beautiful and durable.
Specification
- High quality UV resistant glass fiber and imported brand resin to ensure the toughness and hardness of FRP;
- Strong corrosion resistance, no deformation, no fading;
- FRP fan blade professional design, strong and tough, improve efficiency and reduce energy consumption;
- Power saving by high efficiency motor drive;
- Adopting the principle of air downstream, synthetic PVC blinds, anti-fly, anti-air backflow;
- High quality motor base for lubricating bearings;
Model Parameter Table
Model | Rated power(W) | Rated voltage(V) | Rated current(A) | Drive mode | Speed | Blade Qty. | Blade material | Shell material | Fan size Dia.*Height(mm) |
Hole size(mm) | Cone Dia.( mm) | Total weight( kg) |
GFWD-24-D-MT | 370 | 380 | 1.3 | Direct drive | 950 | 5 | SMC | Hand lay fiberglass | φ656*2560 | φ680 | / | 51 |
GFWD-24-T-MT | 370 | 220 | 2.6 | Direct drive | 271~963 | 5 | SMC | Hand lay fiberglass | φ656*2560 | φ680 | / | 51 |
GFWD-24-B-MT | 370 | 380 | 1.3 | Direct drive | 296~939 | 5 | SMC | Hand lay fiberglass | φ656*2560 | φ680 | / | 51 |
GFWD-24-D-IM | 370 | 380 | 1.3 | Direct drive | 960 | 5 | SMC | Rotomolding | φ654*2806 | φ665 | / | 56 |
GFWD-24-T-IM | 370 | 220 | 2.6 | Direct drive | 191~972 | 5 | SMC | Rotomolding | φ654*2806 | φ665 | / | 56 |
GFWD-24-B-IM | 370 | 380 | 1.3 | Direct drive | 107~955 | 5 | SMC | Rotomolding | φ654*2806 | φ665 | / | 56 |
GFWD-24-D-PAG-0.75 | 750 | 380 | 1.99 | Direct drive | 1450 | 5 | PAG | Rotomolding | φ654*2806 | φ665 | / | 56 |
GFWD-32-D-IM | 550 | 380 | 1.54 | Direct drive | 940 | 3 | PAG | Rotomolding | Φ835*2400 | φ870 | / | |
GFWD-32-D-PAG-1.5 | 1500 | 380 | 4 | Direct drive | 920 | 5 | PAG | Rotomolding | Φ835*2400 | φ870 | / | |
GFWD-32-D-PAG-2.2 | 2200 | 380 | 2.1 | Direct drive | 960 | 7 | PAG | Rotomolding | Φ835*2400 | φ870 | / |
Fan Performance Table
Model | Data | |||||
Static pressure(pa) | Air flow (m³/h) | Power (W) | Current (A) | EER (m³/h/w) | ||
GFWD-24-D-MT | 0 | 6301 | 478 | 1.17 | 13 | |
12.5 | 5726 | 471 | 1.16 | 12 | ||
25 | 5174 | 463 | 1.15 | 11 | ||
37.5 | 4721 | 461 | 1.15 | 10 | ||
50 | 4253 | 457 | 1.14 | 9 | ||
62.5 | 3772 | 454 | 1.14 | 8 | ||
75 | 3378 | 459 | 1.14 | 7 | ||
GFWD-24-T-MT | 220V | 25 | 5402 | 470 | 2.36 | 11 |
200V | 25 | 5336 | 451 | 2.39 | 12 | |
180V | 25 | 5169 | 431 | 2.56 | 12 | |
160V | 25 | 5006 | 425 | 2.8 | 12 | |
140V | 25 | 4510 | 423 | 3.32 | 11 | |
120V | 15 | 1183 | 415 | 4.28 | 3 | |
100V | 6 | 719 | 272 | 3.47 | 3 | |
80V | 3 | 705 | 162 | 2.63 | 4 | |
GFWD-24-B-MT | 50HZ | 25 | 5136 | 460 | 1.03 | 11 |
45HZ | 25 | 4538 | 366 | 0.93 | 12 | |
40HZ | 25 | 3725 | 279 | 0.85 | 13 | |
35HZ | 25 | 2858 | 213 | 0.78 | 13 | |
30HZ | 25 | 1880 | 163 | 0.73 | 12 | |
25HZ | 17 | 1278 | 127 | 0.66 | 10 | |
20HZ | 10 | 1082 | 103 | 0.60 | 11 | |
15HZ | 4 | 628 | 90 | 0.51 | 7 | |
GFWD-24-D-IM | 0 | 8162 | 387 | 1.13 | 21 | |
12.5 | 7220 | 361 | 1.1 | 20 | ||
25 | 5874 | 357 | 1.1 | 16 | ||
37.5 | 5092 | 375 | 1.12 | 14 | ||
50 | 4436 | 380 | 1.12 | 12 | ||
62.5 | 3783 | 383 | 1.12 | 10 | ||
GFWD-24-T-IM | 220V | 25 | 8198 | 406 | 1.89 | 20 |
200V | 25 | 5744 | 372 | 1.94 | 15 | |
180V | 25 | 5576 | 349 | 2.13 | 16 | |
160V | 25 | 5434 | 340 | 2.28 | 16 | |
140V | 25 | 5122 | 320 | 2.6 | 16 | |
120V | 25 | 3824 | 351 | 3.39 | 11 | |
100V | 7 | 974 | 272 | 3.62 | 4 | |
80V | 4 | 493 | 161 | 2.83 | 3 | |
60V | 0 | 478 | 87 | 1.98 | 5 | |
GFWD-24-B-IM | 50HZ | 25 | 5766 | 363 | 0.78 | 16 |
45HZ | 25 | 4890 | 281 | 0.72 | 17 | |
40HZ | 25 | 3957 | 224 | 0.66 | 18 | |
35HZ | 25 | 2943 | 174 | 0.61 | 17 | |
30HZ | 25 | 1819 | 132 | 0.57 | 14 | |
25HZ | 18 | 1461 | 103 | 0.52 | 14 | |
20HZ | 11 | 1158 | 85 | 0.47 | 14 | |
15HZ | 6 | 840 | 74 | 0.38 | 11 | |
10HZ | 2 | 603 | 70 | 0.24 | 9 | |
5HZ | 0 | 408 | 79 | 0.02 | 5 | |
GFWD-24-D-PAG-0.75 | 0 | 15996 | 971 | 2.01 | 16 | |
50 | 14295 | 1066 | 2.14 | 13 | ||
75 | 75 | 13431 | 1112 | 2.21 | 12 | |
100 | 100 | 12214 | 1160 | 2.28 | 11 | |
120 | 120 | 9478.6 | 1054 | 2.13 | 9 | |
GFWD-32-D-IM | 0 | 18958 | 621 | 1.57 | 31 | |
12.5 | 17735 | 652 | 1.60 | 27 | ||
25 | 16523 | 682 | 1.63 | 24 | ||
37.5 | 15002 | 691 | 1.64 | 22 | ||
50 | 13321 | 691 | 1.64 | 19 | ||
62.5 | 11526 | 672 | 1.62 | 17 | ||
75 | 9420 | 653 | 1.60 | 14 | ||
GFWD-32-D-PAG-1.5 | 0 | 23105 | 2019 | 4.18 | 11 | |
12.5 | 21461 | 1941 | 4.07 | 11 | ||
25 | 20529 | 1918 | 4.03 | 11 | ||
37.5 | 18641 | 1833 | 3.91 | 10 | ||
50 | 16532 | 1722 | 3.77 | 10 | ||
62.5 | 13988 | 1647 | 3.70 | 8 | ||
75 | 11124 | 1639 | 3.69 | 7 | ||
GFWD-32-D-PAG-2.2 | 0 | 0 | 29451 | 1925 | 4.38 | 15 |
50 | 50 | 27071 | 2088 | 4.59 | 13 | |
75 | 75 | 25468 | 2177 | 4.71 | 12 | |
100 | 100 | 24154 | 2255 | 4.82 | 11 |
Product Advantages
Stick to the right choice






Ribbed reasonable / Bright color
FRP molded shell is light and hard, non-conductive, stable in performance, high in mechanical strength, non-deformable, and does not fade.

Professional / High Quality / Quality Assurance
Low Loss / High Efficiency / Low Temperature Rise
The new motor rotor with copper as the conductive substrate utilizes the excellent electrical conductivity of copper to reduce rotor loss and improve motor efficiency.

Project Case
High-quality products and caring services have made Gofee the industry leader. Cooperate with many well-known enterprises in China and abroad for many engineering projects.

Honor and Certificates
Gofee products have passed the national compulsory product certification, the production base has passed ISO9001 certification, and has more than 100 new practical and invention patents.
